- Cribbage
Cribbage
| # | Games | Ladder | Rating | Money | Profile |
|---|---|---|---|---|---|
| 1. | 818 | 1 | 1200 | 0 Ð | gunslingerkid420 |
| 2. | 273 | 2 | 1200 | 0 Ð | Ragnarok |
| 3. | 468 | 4 | 1204 | -9,786 Ð | stumple |
| 4. | 192 | 5 | 1176 | -2,133 Ð | Muse |
| 5. | 207 | 6 | 1212 | -28,540 Ð | Justin |
| 6. | 2 | 7 | 1200 | 0 Ð | londontreat |
| 7. | 1 | 8 | 1200 | 0 Ð | amac |
| 8. | 68 | 9 | 1200 | 0 Ð | red |
| 9. | 259 | 10 | 1210 | -900 Ð | Vulpini |
| 10. | 4 | 11 | 1200 | 0 Ð | TACTICjr |
| 11. | 2 | 12 | 1200 | 0 Ð | mikeashe |
| 12. | 533 | 13 | 1246 | 22,976 Ð | Jimmers |
| 13. | 3 | 14 | 1200 | 0 Ð | mwiseman |
| 14. | 157 | 15 | 1212 | 22,031 Ð | Anika |
| 15. | 1 | 16 | 1200 | 0 Ð | Bigaznboy |
| 16. | 3 | 17 | 1204 | 0 Ð | TheStranger |
| 17. | 1 | 18 | 1200 | 0 Ð | fairylyn |
| 18. | 3 | 19 | 1200 | 0 Ð | wild_honey |
| 19. | 7 | 20 | 1187 | -718 Ð | Elderwolf |
| 20. | 1 | 21 | 1200 | 0 Ð | dfhfghdfhfhdf |
| 21. | 66 | 22 | 1200 | 0 Ð | java |
| 22. | 1 | 23 | 1196 | 0 Ð | Flooby |
| 23. | 4 | 24 | 1200 | 0 Ð | conversekidz |
| 24. | 1 | 25 | 1200 | 0 Ð | Meltah |
| 25. | 3 | 26 | 1198 | 0 Ð | Toes |
