- Drabble
- Drabble Anagrams
Drabble Anagrams
| # | Games | Ladder | Rating | Money | Profile |
|---|---|---|---|---|---|
| 1. | 80 | 1 | 1279 | 26,081 Ð | Jimmers |
| 2. | 15 | 2 | 1203 | -3,564 Ð | Emma |
| 3. | 1 | 3 | 1199 | -329 Ð | akinwale |
| 4. | 7 | 4 | 1174 | -5,889 Ð | ZORTHRAX |
| 5. | 5 | 5 | 1183 | -1,656 Ð | Brenda |
| 6. | 2 | 6 | 1195 | -1,000 Ð | malakian |
| 7. | 60 | 7 | 1218 | -5,373 Ð | Oliver |
| 8. | 33 | 8 | 1192 | -2,707 Ð | stumple |
| 9. | 23 | 9 | 1248 | 3,653 Ð | Vulpini |
| 10. | 14 | 10 | 1216 | -1,784 Ð | Justin |
| 11. | 1 | 11 | 1204 | 0 Ð | Janette |
| 12. | 16 | 12 | 1191 | -5,009 Ð | Anika |
| 13. | 1 | 13 | 1196 | -695 Ð | myndi |
| 14. | 2 | 14 | 1195 | -100 Ð | Ortix-09 |
| 15. | 1 | 16 | 1197 | -200 Ð | zero |
| 16. | 2 | 17 | 1199 | 135 Ð | nightwalker |
| 17. | 1 | 18 | 1204 | 0 Ð | kitten |
| 18. | 6 | 19 | 1186 | 1,235 Ð | nikb |
| 19. | 2 | 20 | 1185 | -636 Ð | Elderwolf |
| 20. | 1 | 21 | 1200 | 0 Ð | Jennabee |
| 21. | 1 | 22 | 1192 | -1,000 Ð | phobos |
| 22. | 1 | 23 | 1200 | 0 Ð | Stephenaa |
| 23. | 1 | 24 | 1190 | -846 Ð | kayleigh |
| 24. | 1 | 25 | 1196 | 0 Ð | nuhuh11 |
| 25. | 4 | 26 | 1194 | -316 Ð | F-Mercury |
