- Drabble
- Drabble Anagrams
Drabble Anagrams
| # | Games | Ladder | Rating | Money | Profile |
|---|---|---|---|---|---|
| 1. | 15 | 1 | 1203 | -3,564 Ð | Emma |
| 2. | 1 | 2 | 1199 | -329 Ð | akinwale |
| 3. | 102 | 3 | 1279 | 26,081 Ð | Jimmers |
| 4. | 7 | 5 | 1174 | -5,889 Ð | ZORTHRAX |
| 5. | 4 | 6 | 1201 | 2,453 Ð | zero |
| 6. | 5 | 7 | 1216 | -2,653 Ð | Stephenaa |
| 7. | 1 | 8 | 1188 | 0 Ð | spotfrog |
| 8. | 61 | 9 | 1225 | 2,148 Ð | Oliver |
| 9. | 3 | 10 | 1195 | -3,000 Ð | malakian |
| 10. | 5 | 11 | 1183 | -1,656 Ð | Brenda |
| 11. | 33 | 12 | 1192 | -2,707 Ð | stumple |
| 12. | 23 | 13 | 1248 | 3,653 Ð | Vulpini |
| 13. | 14 | 14 | 1216 | -1,784 Ð | Justin |
| 14. | 1 | 15 | 1204 | 0 Ð | Janette |
| 15. | 1 | 16 | 1204 | 0 Ð | Corg |
| 16. | 2 | 17 | 1188 | 0 Ð | gthep |
| 17. | 17 | 18 | 1184 | -10,530 Ð | Anika |
| 18. | 1 | 19 | 1196 | -695 Ð | myndi |
| 19. | 2 | 20 | 1195 | -100 Ð | Ortix-09 |
| 20. | 2 | 21 | 1199 | 135 Ð | nightwalker |
| 21. | 1 | 22 | 1204 | 0 Ð | kitten |
| 22. | 6 | 23 | 1186 | 1,235 Ð | nikb |
| 23. | 2 | 24 | 1185 | -636 Ð | Elderwolf |
| 24. | 1 | 25 | 1200 | 0 Ð | Jennabee |
| 25. | 1 | 26 | 1192 | -1,000 Ð | phobos |
