- Drabble
- Drabble Anagrams
Drabble
| # | Games | Ladder | Rating | Money | Profile |
|---|---|---|---|---|---|
| 1. | 522 | 1 | 1365 | 233,049 Ð | Jimmers |
| 2. | 289 | 2 | 1235 | -49,533 Ð | ZORTHRAX |
| 3. | 156 | 3 | 1201 | -34,979 Ð | Emma |
| 4. | 55 | 4 | 1199 | -9,168 Ð | Brenda |
| 5. | 95 | 5 | 1287 | 13,848 Ð | Elderwolf |
| 6. | 5 | 6 | 1194 | 0 Ð | shadowmagus |
| 7. | 478 |
1
|
1274 | 5,375 Ð | nikb |
| 8. | 1,002 |
1
|
1282 | -93,285 Ð | stumple |
| 9. | 116 | 9 | 1254 | -6,395 Ð | Anika |
| 10. | 206 | 10 | 1315 | 27,410 Ð | Oliver |
| 11. | 137 | 11 | 1319 | 31,792 Ð | Vulpini |
| 12. | 48 | 13 | 1185 | -5,945 Ð | malakian |
| 13. | 127 | 14 | 1218 | -15,352 Ð | Justin |
| 14. | 1 | 15 | 1196 | -250 Ð | Seneca |
| 15. | 4 | 16 | 1189 | -4,000 Ð | Bee07 |
| 16. | 1 | 17 | 1196 | -11 Ð | billygrippo |
| 17. | 1 | 18 | 1193 | -1,000 Ð | Ken |
| 18. | 1 | 19 | 1195 | 0 Ð | mrhustle |
| 19. | 1 | 20 | 1200 | 0 Ð | Carsonator |
| 20. | 12 | 21 | 1178 | -42 Ð | F-Mercury |
| 21. | 6 | 22 | 1200 | 0 Ð | Dimster |
| 22. | 2 | 23 | 1200 | 0 Ð | dimsumdrake |
| 23. | 1 | 24 | 1203 | -10 Ð | Dagny |
| 24. | 60 | 25 | 1195 | -5,215 Ð | tRe |
| 25. | 3 | 26 | 1200 | 0 Ð | Thomas901 |

1
1