- Global
Global
| # | Games | Ladder | Rating | Money | Profile |
|---|---|---|---|---|---|
| 1. | 26,975 | 1 | 1250 | 3,328,199 Ð | aznrayboy |
| 2. | 15,097 | 62 | 1205 | 130,276 Ð | ZORTHRAX |
| 3. | 12,368 | 4 | 1222 | 1,793,391 Ð | Sokkos |
| 4. | 11,866 | 8 | 1236 | 116,206 Ð | jacksond |
| 5. | 9,833 | 29 | 1220 | 293,015 Ð | Crusader |
| 6. | 9,364 | 11 | 1240 | 188,000 Ð | nhicuhh |
| 7. | 7,561 | 45 | 1212 | 37,580 Ð | redskinsrock5611 |
| 8. | 7,184 | 52 | 1261 | 327,560 Ð | eddiEcuHzz |
| 9. | 7,076 | 31 | 1221 | 115,788 Ð | Krazyvietfoo |
| 10. | 7,060 | 50 | 1215 | 9 Ð | phophreak911 |
| 11. | 6,939 | 2 | 1227 | 544,843 Ð | emcal04 |
| 12. | 6,731 | 85 | 1213 | 0 Ð | lar1zzlemynizzle |
| 13. | 6,069 | 10 | 1242 | 22,763 Ð | Katrix |
| 14. | 5,863 | 5 | 1236 | 726,805 Ð | Pinoyboy219 |
| 15. | 5,453 | 97 | 1207 | 1,050 Ð | Treesah |
| 16. | 5,292 | 21 | 1247 | 65,034 Ð | CowboyBurger |
| 17. | 5,218 | 111 | 1243 | 240,226 Ð | intheblue021 |
| 18. | 4,916 | 126 | 1199 | 0 Ð | henryhenry |
| 19. | 4,847 | 76 | 1249 | 742,459 Ð | yomommalikespens |
| 20. | 4,424 | 205 | 1199 | 468,639 Ð | stumple |
| 21. | 4,348 | 3 | 1208 | 102,455 Ð | xXj0nnyb0iXx |
| 22. | 4,277 | 100 | 1209 | 296 Ð | Kaiya-X |
| 23. | 4,179 | 61 | 1214 | 37,659 Ð | punkslayer |
| 24. | 4,061 | 15 | 1219 | 12,000 Ð | KINGHIEPEE |
| 25. | 4,026 | 138 | 1217 | 67,109 Ð | xqz_moi |
