[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 60 | 35 | 25 | 0 | 1214 | ||
| 58% | 41% | 0% | (7,352 Ð) | ||||
| Drabble | 51 | 26 | 18 | 6 | 0 | 1 | 1254 |
| 50% | 35% | 11% | 0% | 1% | (12,675 Ð) | ||
| Drabble Anagrams | 4 | 2 | 1 | 0 | 1 | 0 | 1201 |
| 50% | 25% | 0% | 25% | 0% | (2,453 Ð) | ||
| Five-card Draw Poker | 1 | 1 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (1,982 Ð) | ||||
| Gothic Chess | 7 | 2 | 5 | 0 | 1207 | ||
| 28% | 71% | 0% | (0 Ð) | ||||
| Othello | 129 | 53 | 72 | 4 | 1205 | ||
| 41% | 55% | 3% | (-17,257 Ð) | ||||
| Texas Hold'em Poker | 349 | 123 | 226 | 0 | 1200 | ||
| 35% | 64% | 0% | (17,182 Ð) | ||||
| Tien Len -- 2 Players | 90 | 48 | 42 | 0 | 1233 | ||
| 53% | 46% | 0% | (9,690 Ð) | ||||
| Tien Len -- 3 Players | 188 | 46 | 73 | 68 | 1 | 1182 | |
| 24% | 38% | 36% | 0% | (-26,559 Ð) | |||
| Tien Len -- 4 Players | 252 | 56 | 78 | 68 | 48 | 2 | 1201 |
| 22% | 30% | 26% | 19% | 0% | (-2,658 Ð) | ||
