[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Five-card Draw Poker | 9 | 5 | 4 | 0 | 1200 | ||
| 55% | 44% | 0% | (1,350 Ð) | ||||
| Texas Hold'em Poker | 119 | 57 | 62 | 0 | 1200 | ||
| 47% | 52% | 0% | (25,010 Ð) | ||||
| Tien Len -- 2 Players | 10 | 5 | 5 | 0 | 1200 | ||
| 50% | 50% | 0% | (0 Ð) | ||||
| Tien Len -- 3 Players | 15 | 7 | 2 | 6 | 0 | 1200 | |
| 46% | 13% | 40% | 0% | (-20 Ð) | |||
| Tien Len -- 4 Players | 16 | 8 | 4 | 1 | 3 | 0 | 1200 |
| 50% | 25% | 6% | 18% | 0% | (1,080 Ð) | ||
