[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 4 | 0 | 4 | 0 | 1184 | ||
| 0% | 100% | 0% | (-920 Ð) | ||||
| Cribbage | 468 | 232 | 236 | 0 | 1204 | ||
| 49% | 50% | 0% | (-9,786 Ð) | ||||
| Drabble | 1868 | 949 | 772 | 127 | 19 | 1 | 1295 |
| 50% | 41% | 6% | 1% | 0% | (62,108 Ð) | ||
| Drabble Anagrams | 33 | 5 | 8 | 11 | 9 | 0 | 1192 |
| 15% | 24% | 33% | 27% | 0% | (-2,707 Ð) | ||
| Five-card Draw Poker | 72 | 21 | 51 | 0 | 1200 | ||
| 29% | 70% | 0% | (-850 Ð) | ||||
| Hearts | 36 | 12 | 14 | 6 | 4 | 0 | 1210 |
| 33% | 38% | 16% | 11% | 0% | (950 Ð) | ||
| Omaha Hold'em Poker | 44 | 10 | 34 | 0 | 1200 | ||
| 22% | 77% | 0% | (-2,330 Ð) | ||||
| Othello | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Spades | 23 | 5 | 18 | 0 | 1155 | ||
| 21% | 78% | 0% | (-1,410 Ð) | ||||
| Texas Hold'em Poker | 1098 | 338 | 744 | 16 | 1200 | ||
| 30% | 67% | 1% | (-5,571 Ð) | ||||
| Tien Len -- 2 Players | 233 | 102 | 131 | 0 | 1195 | ||
| 43% | 56% | 0% | (-3,100 Ð) | ||||
| Tien Len -- 3 Players | 574 | 204 | 179 | 191 | 0 | 1185 | |
| 35% | 31% | 33% | 0% | (-28,854 Ð) | |||
| Tien Len -- 4 Players | 434 | 117 | 77 | 103 | 134 | 3 | 1186 |
| 26% | 17% | 23% | 30% | 0% | (-40,845 Ð) | ||
| Whist | 2 | 2 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (0 Ð) | ||||
