[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Cribbage | 3 | 0 | 3 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Drabble | 39 | 2 | 13 | 20 | 4 | 0 | 1154 |
| 5% | 33% | 51% | 10% | 0% | (-18,295 Ð) | ||
| Five-card Draw Poker | 53 | 19 | 34 | 0 | 1200 | ||
| 35% | 64% | 0% | (-146 Ð) | ||||
| Hearts | 1 | 0 | 0 | 0 | 0 | 1 | 1196 |
| 0% | 0% | 0% | 0% | 100% | (0 Ð) | ||
| Omaha Hold'em Poker | 8 | 4 | 3 | 1 | 1200 | ||
| 50% | 37% | 12% | (0 Ð) | ||||
| Skat | 1 | 0 | 1 | 0 | 0 | 0 | 1200 |
| 0% | 100% | 0% | 0% | 0% | (0 Ð) | ||
| Spades | 93 | 52 | 40 | 1 | 1247 | ||
| 55% | 43% | 1% | (10,204 Ð) | ||||
| Texas Hold'em Poker | 345 | 105 | 235 | 5 | 1200 | ||
| 30% | 68% | 1% | (-1,848 Ð) | ||||
| Tien Len -- 2 Players | 73 | 24 | 49 | 0 | 1190 | ||
| 32% | 67% | 0% | (767 Ð) | ||||
| Tien Len -- 3 Players | 16 | 2 | 4 | 10 | 0 | 1167 | |
| 12% | 25% | 62% | 0% | (-3,062 Ð) | |||
| Tien Len -- 4 Players | 31 | 6 | 5 | 10 | 10 | 0 | 1181 |
| 19% | 16% | 32% | 32% | 0% | (-2,775 Ð) | ||
| Whist | 4 | 1 | 3 | 0 | 1200 | ||
| 25% | 75% | 0% | (0 Ð) | ||||
