[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 6 | 2 | 4 | 0 | 1197 | ||
| 33% | 66% | 0% | (-631 Ð) | ||||
| Drabble | 570 | 234 | 291 | 30 | 10 | 5 | 1259 |
| 41% | 51% | 5% | 1% | 0% | (-41,541 Ð) | ||
| Drabble Anagrams | 6 | 0 | 4 | 0 | 1 | 1 | 1186 |
| 0% | 66% | 0% | 16% | 16% | (1,235 Ð) | ||
| Texas Hold'em Poker | 246 | 83 | 162 | 1 | 1200 | ||
| 33% | 65% | 0% | (14,303 Ð) | ||||
