[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 26 | 19 | 7 | 0 | 1203 | ||
| 73% | 26% | 0% | (67 Ð) | ||||
| Drabble | 1327 | 480 | 802 | 30 | 10 | 5 | 1217 |
| 36% | 60% | 2% | 0% | 0% | (-163,837 Ð) | ||
| Drabble Anagrams | 6 | 0 | 4 | 0 | 1 | 1 | 1186 |
| 0% | 66% | 0% | 16% | 16% | (1,235 Ð) | ||
| Texas Hold'em Poker | 246 | 83 | 162 | 1 | 1200 | ||
| 33% | 65% | 0% | (14,303 Ð) | ||||
