[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 14 | 1 | 13 | 0 | 1193 | ||
| 7% | 92% | 0% | (-100 Ð) | ||||
| Cribbage | 4 | 0 | 4 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Drabble | 3 | 0 | 0 | 1 | 1 | 1 | 1181 |
| 0% | 0% | 33% | 33% | 33% | (-1,000 Ð) | ||
| Drabble Anagrams | 1 | 0 | 0 | 1 | 0 | 0 | 1196 |
| 0% | 0% | 100% | 0% | 0% | (-695 Ð) | ||
| Five-card Draw Poker | 5 | 2 | 3 | 0 | 1200 | ||
| 40% | 60% | 0% | (0 Ð) | ||||
| Hearts | 8 | 3 | 0 | 1 | 4 | 0 | 1195 |
| 37% | 0% | 12% | 50% | 0% | (0 Ð) | ||
| Spades | 11 | 2 | 8 | 1 | 1181 | ||
| 18% | 72% | 9% | (-1,010 Ð) | ||||
| Texas Hold'em Poker | 74 | 14 | 58 | 2 | 1200 | ||
| 18% | 78% | 2% | (-4,962 Ð) | ||||
