[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 110 | 19 | 90 | 1 | 1178 | ||
| 17% | 81% | 0% | (-19,992 Ð) | ||||
| Drabble | 48 | 7 | 18 | 13 | 8 | 2 | 1185 |
| 14% | 37% | 27% | 16% | 4% | (-5,945 Ð) | ||
| Drabble Anagrams | 2 | 0 | 1 | 0 | 0 | 1 | 1195 |
| 0% | 50% | 0% | 0% | 50% | (-1,000 Ð) | ||
| Five-card Draw Poker | 36 | 16 | 19 | 1 | 1200 | ||
| 44% | 52% | 2% | (-452 Ð) | ||||
| Gothic Chess | 2 | 0 | 2 | 0 | 1193 | ||
| 0% | 100% | 0% | (-567 Ð) | ||||
| Othello | 13 | 0 | 13 | 0 | 1170 | ||
| 0% | 100% | 0% | (-600 Ð) | ||||
| Spades | 9 | 3 | 6 | 0 | 1190 | ||
| 33% | 66% | 0% | (-2,825 Ð) | ||||
| Texas Hold'em Poker | 198 | 69 | 126 | 3 | 1200 | ||
| 34% | 63% | 1% | (-460 Ð) | ||||
| Tien Len -- 2 Players | 9 | 2 | 7 | 0 | 1185 | ||
| 22% | 77% | 0% | (-100 Ð) | ||||
| Tien Len -- 3 Players | 5 | 2 | 0 | 3 | 0 | 1210 | |
| 40% | 0% | 60% | 0% | (-100 Ð) | |||
| Tien Len -- 4 Players | 18 | 2 | 5 | 4 | 7 | 0 | 1193 |
| 11% | 27% | 22% | 38% | 0% | (-1,399 Ð) | ||
