[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Five-card Draw Poker | 6 | 3 | 3 | 0 | 1200 | ||
| 50% | 50% | 0% | (530 Ð) | ||||
| Texas Hold'em Poker | 2 | 2 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (2,230 Ð) | ||||
| Tien Len -- 2 Players | 21 | 10 | 10 | 1 | 1200 | ||
| 47% | 47% | 4% | (100 Ð) | ||||
| Tien Len -- 3 Players | 9 | 3 | 2 | 4 | 0 | 1202 | |
| 33% | 22% | 44% | 0% | (300 Ð) | |||
| Tien Len -- 4 Players | 7 | 1 | 1 | 2 | 2 | 1 | 1194 |
| 14% | 14% | 28% | 28% | 14% | (-926 Ð) | ||
