[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 3 | 1 | 1 | 1 | 1200 | ||
| 33% | 33% | 33% | (0 Ð) | ||||
| Drabble | 1 | 0 | 1 | 0 | 0 | 0 | 1198 |
| 0% | 100% | 0% | 0% | 0% | (0 Ð) | ||
| Othello | 7 | 6 | 1 | 0 | 1200 | ||
| 85% | 14% | 0% | (0 Ð) | ||||
| Texas Hold'em Poker | 23 | 9 | 13 | 1 | 1200 | ||
| 39% | 56% | 4% | (995 Ð) | ||||
| Tien Len -- 2 Players | 905 | 584 | 320 | 1 | 1276 | ||
| 64% | 35% | 0% | (101,266 Ð) | ||||
| Tien Len -- 3 Players | 244 | 104 | 93 | 46 | 1 | 1248 | |
| 42% | 38% | 18% | 0% | (54,760 Ð) | |||
| Tien Len -- 4 Players | 215 | 82 | 56 | 46 | 28 | 3 | 1250 |
| 38% | 26% | 21% | 13% | 1% | (36,550 Ð) | ||
