[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 2 | 0 | 2 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Cribbage | 818 | 466 | 352 | 0 | 1200 | ||
| 56% | 43% | 0% | (0 Ð) | ||||
| Drabble | 1 | 1 | 0 | 0 | 0 | 0 | 1200 |
| 100% | 0% | 0% | 0% | 0% | (0 Ð) | ||
| Hearts | 5 | 5 | 0 | 0 | 0 | 0 | 1200 |
| 100% | 0% | 0% | 0% | 0% | (0 Ð) | ||
| Othello | 10 | 6 | 4 | 0 | 1200 | ||
| 60% | 40% | 0% | (0 Ð) | ||||
| Spades | 2 | 2 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (0 Ð) | ||||
| Tien Len -- 2 Players | 1559 | 899 | 658 | 2 | 1229 | ||
| 57% | 42% | 0% | (-12,505 Ð) | ||||
| Tien Len -- 3 Players | 316 | 115 | 115 | 86 | 0 | 1225 | |
| 36% | 36% | 27% | 0% | (-5,600 Ð) | |||
| Tien Len -- 4 Players | 323 | 103 | 92 | 78 | 47 | 3 | 1187 |
| 31% | 28% | 24% | 14% | 0% | (0 Ð) | ||
| Whist | 5 | 5 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (0 Ð) | ||||
