[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Drabble | 2 | 1 | 1 | 0 | 0 | 0 | 1200 |
| 50% | 50% | 0% | 0% | 0% | (0 Ð) | ||
| Five-card Draw Poker | 131 | 46 | 84 | 1 | 1200 | ||
| 35% | 64% | 0% | (-3,568 Ð) | ||||
| Omaha Hold'em Poker | 4 | 1 | 3 | 0 | 1200 | ||
| 25% | 75% | 0% | (100 Ð) | ||||
| Othello | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Texas Hold'em Poker | 129 | 64 | 65 | 0 | 1200 | ||
| 49% | 50% | 0% | (20,940 Ð) | ||||
| Tien Len -- 2 Players | 93 | 52 | 41 | 0 | 1226 | ||
| 55% | 44% | 0% | (9,095 Ð) | ||||
| Tien Len -- 3 Players | 62 | 21 | 21 | 19 | 1 | 1202 | |
| 33% | 33% | 30% | 1% | (-1,850 Ð) | |||
| Tien Len -- 4 Players | 59 | 12 | 19 | 19 | 9 | 0 | 1228 |
| 20% | 32% | 32% | 15% | 0% | (1,507 Ð) | ||
