[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Drabble | 1 | 0 | 0 | 1 | 0 | 0 | 1197 |
| 0% | 0% | 100% | 0% | 0% | (-1,000 Ð) | ||
| Five-card Draw Poker | 9 | 1 | 8 | 0 | 1200 | ||
| 11% | 88% | 0% | (-1,100 Ð) | ||||
| Hearts | 3 | 2 | 0 | 1 | 0 | 0 | 1200 |
| 66% | 0% | 33% | 0% | 0% | (0 Ð) | ||
| Othello | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Spades | 5 | 4 | 1 | 0 | 1213 | ||
| 80% | 20% | 0% | (1,358 Ð) | ||||
| Texas Hold'em Poker | 19 | 7 | 12 | 0 | 1200 | ||
| 36% | 63% | 0% | (780 Ð) | ||||
| Tien Len -- 2 Players | 270 | 147 | 123 | 0 | 1199 | ||
| 54% | 45% | 0% | (-1,459 Ð) | ||||
| Tien Len -- 3 Players | 67 | 22 | 31 | 13 | 1 | 1214 | |
| 32% | 46% | 19% | 1% | (-4,737 Ð) | |||
| Tien Len -- 4 Players | 63 | 10 | 17 | 18 | 16 | 2 | 1205 |
| 15% | 26% | 28% | 25% | 3% | (-5,703 Ð) | ||
| Whist | 2 | 2 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (0 Ð) | ||||
