[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 10 | 6 | 4 | 0 | 1211 | ||
| 60% | 40% | 0% | (-800 Ð) | ||||
| Drabble | 37 | 7 | 9 | 12 | 4 | 5 | 1217 |
| 18% | 24% | 32% | 10% | 13% | (-5,963 Ð) | ||
| Drabble Anagrams | 1 | 0 | 0 | 1 | 0 | 0 | 1199 |
| 0% | 0% | 100% | 0% | 0% | (-329 Ð) | ||
| Five-card Draw Poker | 5 | 1 | 4 | 0 | 1200 | ||
| 20% | 80% | 0% | (0 Ð) | ||||
| Gothic Chess | 2 | 0 | 2 | 0 | 1193 | ||
| 0% | 100% | 0% | (-100 Ð) | ||||
| Spades | 5 | 1 | 1 | 3 | 1199 | ||
| 20% | 20% | 60% | (-1,416 Ð) | ||||
| Texas Hold'em Poker | 40 | 21 | 19 | 0 | 1200 | ||
| 52% | 47% | 0% | (-615 Ð) | ||||
| Tien Len -- 3 Players | 3 | 0 | 0 | 2 | 1 | 1193 | |
| 0% | 0% | 66% | 33% | (-300 Ð) | |||
| Tien Len -- 4 Players | 1 | 0 | 0 | 1 | 0 | 0 | 1200 |
| 0% | 0% | 100% | 0% | 0% | (-200 Ð) | ||
