[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 5 | 0 | 5 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Drabble | 289 | 115 | 101 | 57 | 16 | 0 | 1235 |
| 39% | 34% | 19% | 5% | 0% | (-49,533 Ð) | ||
| Drabble Anagrams | 7 | 0 | 0 | 4 | 3 | 0 | 1174 |
| 0% | 0% | 57% | 42% | 0% | (-5,889 Ð) | ||
| Five-card Draw Poker | 37 | 12 | 25 | 0 | 1200 | ||
| 32% | 67% | 0% | (-760 Ð) | ||||
| Hearts | 14 | 6 | 1 | 3 | 4 | 0 | 1200 |
| 42% | 7% | 21% | 28% | 0% | (-1,148 Ð) | ||
| Othello | 20 | 2 | 18 | 0 | 1197 | ||
| 10% | 90% | 0% | (-500 Ð) | ||||
| Spades | 41 | 16 | 24 | 1 | 1181 | ||
| 39% | 58% | 2% | (-2,936 Ð) | ||||
| Texas Hold'em Poker | 1072 | 337 | 734 | 1 | 1200 | ||
| 31% | 68% | 0% | (-12,769 Ð) | ||||
| Tien Len -- 2 Players | 10178 | 6,349 | 3,826 | 3 | 1247 | ||
| 62% | 37% | 0% | (-43,838 Ð) | ||||
| Tien Len -- 3 Players | 1947 | 705 | 674 | 562 | 6 | 1206 | |
| 36% | 34% | 28% | 0% | (25,240 Ð) | |||
| Tien Len -- 4 Players | 1487 | 402 | 391 | 363 | 323 | 8 | 1224 |
| 27% | 26% | 24% | 21% | 0% | (-32,570 Ð) | ||
