[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 2 | 0 | 2 | 0 | 1196 | ||
| 0% | 100% | 0% | (-10 Ð) | ||||
| Cribbage | 231 | 99 | 132 | 0 | 1210 | ||
| 42% | 57% | 0% | (-900 Ð) | ||||
| Drabble | 137 | 68 | 44 | 19 | 4 | 2 | 1319 |
| 49% | 32% | 13% | 2% | 1% | (31,792 Ð) | ||
| Drabble Anagrams | 23 | 16 | 2 | 3 | 0 | 2 | 1248 |
| 69% | 8% | 13% | 0% | 8% | (3,653 Ð) | ||
| Five-card Draw Poker | 31 | 13 | 18 | 0 | 1200 | ||
| 41% | 58% | 0% | (2,395 Ð) | ||||
| Gothic Chess | 1 | 0 | 1 | 0 | 1196 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Hearts | 5 | 2 | 1 | 0 | 2 | 0 | 1183 |
| 40% | 20% | 0% | 40% | 0% | (-1,002 Ð) | ||
| Omaha Hold'em Poker | 9 | 1 | 8 | 0 | 1200 | ||
| 11% | 88% | 0% | (5,010 Ð) | ||||
| Othello | 2 | 0 | 2 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Spades | 5 | 1 | 4 | 0 | 1184 | ||
| 20% | 80% | 0% | (-816 Ð) | ||||
| Texas Hold'em Poker | 415 | 125 | 284 | 6 | 1200 | ||
| 30% | 68% | 1% | (-9,426 Ð) | ||||
| Tien Len -- 2 Players | 332 | 164 | 165 | 3 | 1219 | ||
| 49% | 49% | 0% | (7,505 Ð) | ||||
| Tien Len -- 3 Players | 177 | 68 | 51 | 55 | 3 | 1171 | |
| 38% | 28% | 31% | 1% | (-5,096 Ð) | |||
| Tien Len -- 4 Players | 214 | 62 | 50 | 51 | 48 | 3 | 1254 |
| 28% | 23% | 23% | 22% | 1% | (2,986 Ð) | ||
| Whist | 6 | 4 | 2 | 0 | 1200 | ||
| 66% | 33% | 0% | (-91 Ð) | ||||
