[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Drabble | 3 | 3 | 0 | 0 | 0 | 0 | 1208 |
| 100% | 0% | 0% | 0% | 0% | (72 Ð) | ||
| Five-card Draw Poker | 185 | 84 | 101 | 0 | 1200 | ||
| 45% | 54% | 0% | (4,171 Ð) | ||||
| Hearts | 1 | 0 | 0 | 0 | 1 | 0 | 1200 |
| 0% | 0% | 0% | 100% | 0% | (0 Ð) | ||
| Omaha Hold'em Poker | 5 | 1 | 4 | 0 | 1200 | ||
| 20% | 80% | 0% | (-1,175 Ð) | ||||
| Othello | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Texas Hold'em Poker | 270 | 141 | 128 | 1 | 1200 | ||
| 52% | 47% | 0% | (2,239 Ð) | ||||
| Tien Len -- 2 Players | 276 | 190 | 86 | 0 | 1269 | ||
| 68% | 31% | 0% | (53,778 Ð) | ||||
| Tien Len -- 3 Players | 214 | 86 | 70 | 58 | 0 | 1204 | |
| 40% | 32% | 27% | 0% | (-93 Ð) | |||
| Tien Len -- 4 Players | 382 | 108 | 103 | 105 | 61 | 5 | 1189 |
| 28% | 26% | 27% | 15% | 1% | (13,326 Ð) | ||
| Whist | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
