[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 58 | 28 | 30 | 0 | 1193 | ||
| 48% | 51% | 0% | (-8,160 Ð) | ||||
| Drabble | 7 | 1 | 0 | 0 | 1 | 5 | 1190 |
| 14% | 0% | 0% | 14% | 71% | (-791 Ð) | ||
| Drabble Anagrams | 2 | 0 | 0 | 1 | 0 | 1 | 1195 |
| 0% | 0% | 50% | 0% | 50% | (-100 Ð) | ||
| Five-card Draw Poker | 4 | 1 | 3 | 0 | 1200 | ||
| 25% | 75% | 0% | (-175 Ð) | ||||
| Hearts | 1 | 0 | 0 | 0 | 0 | 1 | 1200 |
| 0% | 0% | 0% | 0% | 100% | (0 Ð) | ||
| Othello | 45 | 25 | 19 | 1 | 1229 | ||
| 55% | 42% | 2% | (-10,545 Ð) | ||||
| Texas Hold'em Poker | 107 | 25 | 78 | 4 | 1200 | ||
| 23% | 72% | 3% | (-7,540 Ð) | ||||
| Tien Len -- 2 Players | 54 | 28 | 24 | 2 | 1208 | ||
| 51% | 44% | 3% | (-1,824 Ð) | ||||
| Tien Len -- 3 Players | 159 | 62 | 54 | 38 | 5 | 1164 | |
| 38% | 33% | 23% | 3% | (85 Ð) | |||
| Tien Len -- 4 Players | 293 | 102 | 64 | 68 | 50 | 9 | 1205 |
| 34% | 21% | 23% | 17% | 3% | (-4,028 Ð) | ||
| Whist | 2 | 0 | 2 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
