[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 108 | 91 | 14 | 3 | 1257 | ||
| 84% | 12% | 2% | (22,958 Ð) | ||||
| Cribbage | 107 | 47 | 60 | 0 | 1195 | ||
| 43% | 56% | 0% | (-863 Ð) | ||||
| Drabble | 206 | 106 | 64 | 28 | 8 | 0 | 1315 |
| 51% | 31% | 13% | 3% | 0% | (27,410 Ð) | ||
| Drabble Anagrams | 60 | 21 | 30 | 8 | 1 | 0 | 1218 |
| 35% | 50% | 13% | 1% | 0% | (-5,373 Ð) | ||
| Five-card Draw Poker | 236 | 98 | 138 | 0 | 1200 | ||
| 41% | 58% | 0% | (-951 Ð) | ||||
| Gothic Chess | 16 | 14 | 2 | 0 | 1239 | ||
| 87% | 12% | 0% | (4,094 Ð) | ||||
| Hearts | 25 | 15 | 3 | 4 | 3 | 0 | 1233 |
| 60% | 12% | 16% | 12% | 0% | (2,002 Ð) | ||
| Omaha Hold'em Poker | 38 | 10 | 27 | 1 | 1200 | ||
| 26% | 71% | 2% | (-1,800 Ð) | ||||
| Othello | 33 | 25 | 8 | 0 | 1227 | ||
| 75% | 24% | 0% | (1,100 Ð) | ||||
| Skat | 52 | 26 | 15 | 11 | 0 | 0 | 1230 |
| 50% | 28% | 21% | 0% | 0% | (10,012 Ð) | ||
| Spades | 164 | 92 | 69 | 3 | 1219 | ||
| 56% | 42% | 1% | (1,514 Ð) | ||||
| Texas Hold'em Poker | 970 | 273 | 689 | 8 | 1200 | ||
| 28% | 71% | 0% | (25,647 Ð) | ||||
| Tien Len -- 2 Players | 81 | 57 | 23 | 1 | 1211 | ||
| 70% | 28% | 1% | (-567 Ð) | ||||
| Tien Len -- 3 Players | 264 | 102 | 94 | 67 | 1 | 1188 | |
| 38% | 35% | 25% | 0% | (178 Ð) | |||
| Tien Len -- 4 Players | 378 | 106 | 120 | 88 | 63 | 1 | 1206 |
| 28% | 31% | 23% | 16% | 0% | (14,651 Ð) | ||
| Whist | 52 | 43 | 7 | 2 | 1200 | ||
| 82% | 13% | 3% | (0 Ð) | ||||
