[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 9 | 4 | 5 | 0 | 1192 | ||
| 44% | 55% | 0% | (-715 Ð) | ||||
| Cribbage | 207 | 96 | 111 | 0 | 1212 | ||
| 46% | 53% | 0% | (-28,540 Ð) | ||||
| Drabble | 135 | 50 | 45 | 23 | 5 | 12 | 1229 |
| 37% | 33% | 17% | 3% | 8% | (-14,935 Ð) | ||
| Drabble Anagrams | 14 | 4 | 6 | 4 | 0 | 0 | 1216 |
| 28% | 42% | 28% | 0% | 0% | (-1,784 Ð) | ||
| Gothic Chess | 4 | 0 | 4 | 0 | 1186 | ||
| 0% | 100% | 0% | (-827 Ð) | ||||
| Hearts | 12 | 2 | 3 | 3 | 0 | 4 | 1194 |
| 16% | 25% | 25% | 0% | 33% | (-844 Ð) | ||
| Omaha Hold'em Poker | 3 | 1 | 2 | 0 | 1200 | ||
| 33% | 66% | 0% | (0 Ð) | ||||
| Skat | 28 | 2 | 11 | 12 | 0 | 3 | 1156 |
| 7% | 39% | 42% | 0% | 10% | (-3,658 Ð) | ||
| Spades | 32 | 18 | 10 | 4 | 1216 | ||
| 56% | 31% | 12% | (-4,123 Ð) | ||||
| Texas Hold'em Poker | 58 | 6 | 48 | 4 | 1200 | ||
| 10% | 82% | 6% | (-604 Ð) | ||||
| Tien Len -- 2 Players | 31 | 18 | 12 | 1 | 1207 | ||
| 58% | 38% | 3% | (-6,900 Ð) | ||||
| Tien Len -- 3 Players | 106 | 35 | 34 | 35 | 2 | 1171 | |
| 33% | 32% | 33% | 1% | (-3,705 Ð) | |||
| Tien Len -- 4 Players | 110 | 22 | 22 | 32 | 29 | 5 | 1198 |
| 20% | 20% | 29% | 26% | 4% | (-10,233 Ð) | ||
| Whist | 10 | 8 | 1 | 1 | 1200 | ||
| 80% | 10% | 10% | (1,000 Ð) | ||||
