[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 2 | 1 | 1 | 0 | 1200 | ||
| 50% | 50% | 0% | (-500 Ð) | ||||
| Cribbage | 533 | 279 | 254 | 0 | 1246 | ||
| 52% | 47% | 0% | (22,976 Ð) | ||||
| Drabble | 567 | 390 | 142 | 32 | 3 | 0 | 1374 |
| 68% | 25% | 5% | 0% | 0% | (245,049 Ð) | ||
| Drabble Anagrams | 102 | 70 | 25 | 3 | 1 | 3 | 1279 |
| 68% | 24% | 2% | 0% | 2% | (26,081 Ð) | ||
| Five-card Draw Poker | 35 | 10 | 25 | 0 | 1200 | ||
| 28% | 71% | 0% | (0 Ð) | ||||
| Gothic Chess | 1 | 1 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (0 Ð) | ||||
| Hearts | 38 | 10 | 16 | 5 | 7 | 0 | 1204 |
| 26% | 42% | 13% | 18% | 0% | (-3,490 Ð) | ||
| Omaha Hold'em Poker | 99 | 30 | 67 | 2 | 1200 | ||
| 30% | 67% | 2% | (1,827 Ð) | ||||
| Othello | 20 | 4 | 16 | 0 | 1193 | ||
| 20% | 80% | 0% | (0 Ð) | ||||
| Skat | 55 | 23 | 17 | 14 | 1 | 0 | 1239 |
| 41% | 30% | 25% | 1% | 0% | (-183 Ð) | ||
| Spades | 148 | 82 | 65 | 1 | 1257 | ||
| 55% | 43% | 0% | (8,978 Ð) | ||||
| Texas Hold'em Poker | 772 | 215 | 548 | 9 | 1200 | ||
| 27% | 70% | 1% | (13,170 Ð) | ||||
| Tien Len -- 2 Players | 40 | 21 | 19 | 0 | 1196 | ||
| 52% | 47% | 0% | (11 Ð) | ||||
| Tien Len -- 3 Players | 86 | 30 | 28 | 28 | 0 | 1176 | |
| 34% | 32% | 32% | 0% | (4,828 Ð) | |||
| Tien Len -- 4 Players | 98 | 26 | 18 | 33 | 21 | 0 | 1176 |
| 26% | 18% | 33% | 21% | 0% | (-1,798 Ð) | ||
| Whist | 10 | 6 | 4 | 0 | 1200 | ||
| 60% | 40% | 0% | (0 Ð) | ||||
