[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 18 | 4 | 13 | 1 | 1190 | ||
| 22% | 72% | 5% | (-449 Ð) | ||||
| Cribbage | 1 | 0 | 1 | 0 | 1200 | ||
| 0% | 100% | 0% | (0 Ð) | ||||
| Drabble | 168 | 46 | 70 | 31 | 15 | 6 | 1222 |
| 27% | 41% | 18% | 8% | 3% | (-39,869 Ð) | ||
| Drabble Anagrams | 15 | 3 | 7 | 5 | 0 | 0 | 1203 |
| 20% | 46% | 33% | 0% | 0% | (-3,564 Ð) | ||
| Skat | 1 | 0 | 0 | 1 | 0 | 0 | 1200 |
| 0% | 0% | 100% | 0% | 0% | (0 Ð) | ||
| Spades | 41 | 19 | 21 | 1 | 1184 | ||
| 46% | 51% | 2% | (1,315 Ð) | ||||
| Tien Len -- 2 Players | 242 | 111 | 131 | 0 | 1199 | ||
| 45% | 54% | 0% | (-31,611 Ð) | ||||
| Tien Len -- 3 Players | 154 | 45 | 52 | 56 | 1 | 1185 | |
| 29% | 33% | 36% | 0% | (5,834 Ð) | |||
| Tien Len -- 4 Players | 238 | 64 | 48 | 57 | 67 | 2 | 1231 |
| 26% | 20% | 23% | 28% | 0% | (-17,751 Ð) | ||
| Whist | 3 | 3 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (0 Ð) | ||||
