[Under construction]
| Game | Played | Won | 2nd | 3rd | 4th | Left | Rating |
| Chess | 10 | 9 | 1 | 0 | 1225 | ||
| 90% | 10% | 0% | (1,359 Ð) | ||||
| Cribbage | 157 | 80 | 77 | 0 | 1212 | ||
| 50% | 49% | 0% | (22,031 Ð) | ||||
| Drabble | 128 | 50 | 47 | 23 | 4 | 4 | 1268 |
| 39% | 36% | 17% | 3% | 3% | (14,462 Ð) | ||
| Drabble Anagrams | 17 | 0 | 10 | 3 | 1 | 3 | 1184 |
| 0% | 58% | 17% | 5% | 17% | (-10,530 Ð) | ||
| Five-card Draw Poker | 1 | 1 | 0 | 0 | 1200 | ||
| 100% | 0% | 0% | (0 Ð) | ||||
| Gothic Chess | 3 | 0 | 3 | 0 | 1189 | ||
| 0% | 100% | 0% | (-100 Ð) | ||||
| Hearts | 61 | 25 | 19 | 6 | 8 | 3 | 1186 |
| 40% | 31% | 9% | 13% | 4% | (208 Ð) | ||
| Omaha Hold'em Poker | 27 | 9 | 18 | 0 | 1200 | ||
| 33% | 66% | 0% | (-58 Ð) | ||||
| Othello | 13 | 3 | 10 | 0 | 1202 | ||
| 23% | 76% | 0% | (-500 Ð) | ||||
| Skat | 44 | 8 | 15 | 19 | 0 | 2 | 1179 |
| 18% | 34% | 43% | 0% | 4% | (-6,171 Ð) | ||
| Spades | 63 | 26 | 34 | 3 | 1174 | ||
| 41% | 53% | 4% | (-1,591 Ð) | ||||
| Texas Hold'em Poker | 282 | 97 | 181 | 4 | 1200 | ||
| 34% | 64% | 1% | (-7,306 Ð) | ||||
| Tien Len -- 2 Players | 137 | 92 | 44 | 1 | 1237 | ||
| 67% | 32% | 0% | (9,428 Ð) | ||||
| Tien Len -- 3 Players | 79 | 35 | 21 | 23 | 0 | 1226 | |
| 44% | 26% | 29% | 0% | (4,115 Ð) | |||
| Tien Len -- 4 Players | 104 | 28 | 35 | 20 | 20 | 1 | 1186 |
| 26% | 33% | 19% | 19% | 0% | (-6,019 Ð) | ||
| Whist | 92 | 64 | 27 | 1 | 1200 | ||
| 69% | 29% | 1% | (-909 Ð) | ||||
